What We Offer
FOREX TRADING
Forex
- Trade forex and other markets 24 hours a dayThe markets do not sleep - Never miss an opportunity and trade around the clock Monday to Friday
- No restriction on trading forexNo restriction on trading styles with optimised liquidity for algo trading, robots and expert advisors
- Positive order executionSTP order execution direct to multiple liquidity providers with no dealing desk intervention
Category | Symbol | Trade | Min. Spread | Classic | ECNpro | Prime |
---|---|---|---|---|---|---|
3. Minors and Exotics | USDZAR US dollar/South African rand | 13.3 | 14.3 | 13.7 | 13.5 | |
3. Minors and Exotics | USDTRY US dollar/Turkish lira | 37.8 | 38.8 | 38.2 | 38 | |
3. Minors and Exotics | USDSGD US dollar/Singapore dollar | 1 | 2 | 1.4 | 1.2 | |
3. Minors and Exotics | USDSEK US dollar/Swedish krona | 8.8 | 9.8 | 9.2 | 9 | |
3. Minors and Exotics | USDNOK US dollar/Norweigian kroner | 9 | 10 | 9.4 | 9.2 | |
3. Minors and Exotics | USDMXN US dollar/Mexican peso | 12.7 | 13.7 | 13.1 | 12.9 | |
3. Minors and Exotics | USDDKK US dollar/Danish krona | 2.9 | 3.9 | 3.3 | 3.1 | |
3. Minors and Exotics | NZDUSD New Zealand dollar/US dollar | 0.2 | 1.2 | 0.6 | 0.4 | |
3. Minors and Exotics | NZDSGD New Zealand dollar/Singapore dollar | 1.2 | 2.2 | 1.6 | 1.4 | |
3. Minors and Exotics | NZDJPY New Zealand dollar/Japanese yen | 0 | 1 | 0.3 | 0.1 | |
3. Minors and Exotics | NZDCHF New Zealand dollar/Swiss franc | 0.2 | 1.2 | 0.6 | 0.4 | |
3. Minors and Exotics | NZDCAD New Zealand dollar/Canadian dollar | 0.5 | 1.5 | 0.9 | 0.7 | |
3. Minors and Exotics | NOKSEK Norweigian kroner/Swedish krona | 2.3 | 3.3 | 2.7 | 2.5 | |
3. Minors and Exotics | GBPSGD British pound/Singapore dollar | 2 | 3 | 2.4 | 2.2 | |
3. Minors and Exotics | GBPNZD British pound/New Zealand dollar | 0.4 | 1.4 | 0.8 | 0.6 | |
3. Minors and Exotics | GBPAUD Britain pound/Australian dollar | 0.5 | 1.5 | 0.9 | 0.7 | |
3. Minors and Exotics | EURSGD Euro/Singapore dollar | 1.3 | 2.3 | 1.7 | 1.5 | |
3. Minors and Exotics | EURSEK Euro/Swedish krona | 3 | 4 | 12.2 | 12 | |
3. Minors and Exotics | EURPLN Euro/Polish zloty | 1.7 | 3.3 | 2.3 | 2.1 | |
3. Minors and Exotics | EURNZD Euro/New Zealand dollar | 0 | 1 | 0.4 | 0.2 | |
3. Minors and Exotics | EURNOK Euro/Norwegian kroner | 3.4 | 4.4 | 3.8 | 3.6 | |
3. Minors and Exotics | EURAUD Euro/Australian dollar | 0.1 | 1.1 | 1 | 0.8 | |
3. Minors and Exotics | CHFSGD Swiss franc/Singapore dollar | 1.7 | 2.7 | 2.1 | 1.9 | |
3. Minors and Exotics | AUDSGD Australian dollar/Singapore dollar | 0.6 | 1.6 | 1 | 0.8 | |
3. Minors and Exotics | AUDNZD Australian dollar/New Zealand dollar | 0.6 | 1.6 | 1 | 0.8 | |
3. Minors and Exotics | AUDJPY Australian dollar/Japanese yen | 0.1 | 1.1 | 0.5 | 0.3 | |
3. Minors and Exotics | AUDCHF Australian dollar/Swiss franc | 0.2 | 1.1 | 0.6 | 0.4 | |
3. Minors and Exotics | AUDCAD Australian dollar/Canadian dollar | 0.1 | 1.1 | 0.5 | 0.3 | |
1. Popular Majors | USDJPY US dollar/Japanese yen | 0 | 1.2 | 0.3 | 0.2 | |
1. Popular Majors | USDCHF US dollar/Swiss Franc | 0 | 1.1 | 0.3 | 0.1 | |
1. Popular Majors | USDCAD US dollar/Canadian dollar | 0 | 1.2 | 0.3 | 0.2 | |
1. Popular Majors | GBPUSD British pound/US dollar | 0 | 1.1 | 0.3 | 0.1 | |
1. Popular Majors | EURUSD Euro/US dollar | 0 | 1.1 | 0.1 | 0.1 | |
1. Popular Majors | EURGBP Euro/British pound | 0 | 1.1 | 0.3 | 0.1 | |
2. Other Majors | GBPJPY British pound/Japanese yen | 0.2 | 1.2 | 0.6 | 0.4 | |
2. Other Majors | GBPCHF Britain pound/Swiss franc | 0.2 | 1 | 0.6 | 0.4 | |
2. Other Majors | GBPCAD Britain pound/Canadian dollar | 0.2 | 1.2 | 0.6 | 0.4 | |
2. Other Majors | EURJPY Euro/Japanese yen | 0 | 1 | 0.4 | 0.2 | |
2. Other Majors | EURCHF Euro/Swiss franc | 0 | 1 | 0.4 | 0.2 | |
2. Other Majors | EURCAD Euro/Canadian dollar | 0.2 | 1.2 | 0.6 | 0.4 | |
2. Other Majors | CHFJPY Swiss franc/Japanese yen | 0.2 | 1.2 | 0.6 | 0.4 | |
2. Other Majors | CADJPY Canadian dollar/Japanese yen | 0.2 | 1.2 | 0.6 | 0.4 | |
2. Other Majors | CADCHF Canadian dollar/Swiss franc | 0.2 | 1.2 | 0.6 | 0.4 | |
2. Other Majors | AUDUSD Australian dollar/US dollar | 0 | 1 | 0.4 | 0.2 |
What is Forex Trading?
What is forex trading? Forex trading is the buying or selling (also known as going long or short) of a currency pair, with the aim to profit on future price direction.
For example, if a trader expects the euro to rise in value relative to the US dollar, they would place a buy trade on EUR/USD thus buying euros and simultaneously selling US dollars.
Were the euro to subsequently rise against the US dollar, and the trader had a buy order in place, the trader could close the trade resulting in a profit.
In contrast, if the euro were to subsequently fall against the US dollar, and the trader had a buy order in place, the trader could close the trade but it would result in a loss.
Why Trade Forex with VARIANSE?
- RegulatedAuthorised and regulated internationally
- Tier-1 banksConnectivity to executing venues with pricing from tier-1 banks, non-bank and high-frequency liquidity to form a deep liquidity web
- Advanced technologyOur forex trading servers are located in the London Equinix LD4 data centre, cross connected and co-located to multiple tier-1 institutional liquidity providers
- Pure agency broker modelNo conflict of interest with our clients