Using forex leverage
Trading with forex leverage gives you the opportunity to execute trades far greater in size than your initial deposit, allowing you to magnify the effects of price movements when you trade. This can work both for and against you so it is important that the you take care when selecting the amount of forex leverage to employ on your trading account.
For example, with 1:400 leverage you would be able to speculate and buy a forex contract worth $200,000 notional (2 lots) in your trading terminal with only $500 deposit in your account.
Forex Leverage Profiles
We offer flexible forex leverage profiles, which determine your account's maximum forex leverage, but with varying effective margin levels depending on the instrument you are trading. A full list of available forex leverage for our instruments based on various leverage profiles can be found below.
FOREX LEVERAGE - POPULAR MAJOR FOREX PAIRS
Symbol | 1:500 profile | 1:400 profile | 1:300 profile | 1:200 profile | 1:100 profile | 1:30 profile |
---|---|---|---|---|---|---|
EURUSD | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
GBPUSD | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
EURGBP | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
USDCAD | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
USDCHF | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
USDJPY | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
FOREX LEVERAGE - OTHER POPULAR FOREX PAIRS
Symbol | 1:500 profile | 1:400 profile | 1:300 profile | 1:200 profile | 1:100 profile | 1:30 profile |
---|---|---|---|---|---|---|
GBPJPY | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
GBPCHF | 1:500 | 1:400 | 1:300 | 1:300 | 1:100 | 1:30 |
GBPCAD | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
EURJPY | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
EURCHF | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
EURCAD | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
CHFJPY | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
CADJPY | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
CADCHF | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 | 1:30 |
AUDUSD | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
LEVERAGE - Energy
Symbol | 1:500 profile | 1:400 profile | 1:300 profile | 1:200 profile | 1:100 profile | 1:30 profile |
---|---|---|---|---|---|---|
UK OIL | 1:167 | 1:133 | 1:100 | 1:67 | 1:33 | 1:10 |
US OIL | 1:167 | 1:133 | 1:100 | 1:67 | 1:33 | 1:10 |
LEVERAGE - Metals
Symbol | 1:500 profile | 1:400 profile | 1:300 profile | 1:200 profile | 1:100 profile | 1:30 profile |
---|---|---|---|---|---|---|
XAUUSD | 1:250 | 1:200 | 1:150 | 1:100 | 1:50 | 1:15 |
XAGUSD | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
LEVERAGE - Indices
Symbol | 1:500 profile | 1:400 profile | 1:300 profile | 1:200 profile | 1:100 profile | 1:30 profile |
---|---|---|---|---|---|---|
AU200 | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
CN50 | 1:167 | 1:133 | 1:100 | 1:67 | 1:33 | 1:10 |
DE30 | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
EU50 | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
FR40 | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
JP225 | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
UK100 | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
US30 | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
US500 | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
UT100 | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
LEVERAGE - Crypto
Symbol | 1:500 profile | 1:400 profile | 1:300 profile | 1:200 profile | 1:100 profile | 1:30 profile |
---|---|---|---|---|---|---|
Crypto | 1:5 | 1:5 | 1:5 | 1:5 | 1:5 | 1:5 |
LEVERAGE - Equities
Symbol | 1:500 profile | 1:400 profile | 1:300 profile | 1:200 profile | 1:100 profile | 1:30 profile |
---|---|---|---|---|---|---|
US Equities | 1:5 | 1:5 | 1:5 | 1:5 | 1:5 | 1:5 |
FOREX LEVERAGE - Minor & Exotic Forex pairs
Symbol | 1:500 profile | 1:400 profile | 1:300 profile | 1:200 profile | 1:100 profile | 1:30 profile |
---|---|---|---|---|---|---|
AUDCAD | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
AUDCHF | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
AUDJPY | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
AUDNZD | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
EURAUD | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
EURNZD | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
GBPAUD | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
GBPNZD | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
NZDCAD | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
NZDCHF | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
NZDJPY | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
NZDUSD | 1:333 | 1:267 | 1:200 | 1:133 | 1:67 | 1:20 |
AUDSGD | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
CHFSGD | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
EURNOK | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
EURPLN | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
EURSEK | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
EURSGD | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
GBPSGD | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
NOKSEK | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
NZDSGD | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
USDMXN | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
USDNOK | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
USDPLN | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
USDSEK | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
USDSGD | 1:125 | 1:100 | 1:75 | 1:50 | 1:25 | 1:8 |
USDZAR | 1:100 | 1:80 | 1:60 | 1.40 | 1:20 | 1:6 |
USDDKK | 1:50 | 1:40 | 1:30 | 1:20 | 1:10 | 1:3 |
USDTRY | 1:25 | 1:20 | 1:15 | 1:10 | 1:5 | 1:2 |
Key points on forex leverage
- If your account's forex leverage is different to the profiles above, you can use the following formula to calculate the leverage per symbol using the MT4 platform -> Leverage = (Symbol Margin/Account Leverage).
- On the MT4 platform, the symbol margin can be found under market watch by right clicking on symbol -> specification.
- On the cTrader platform, the forex leverage per symbol is shown directly on the platform with no calculation needed.
- Leverage may be subject to change so please always refer to the trading platform for the most up to date information.
Your global trading connection
Regulated Globally
VARIANSE is authorised and trusted internationally. We have entities regulated by the FCA, FSC and LFSA.
Multi-Award Winning
VARIANSE has achieved consistent recognition from independent organisations and the financial community.
Premium Customer Support
Take comfort in an experienced team committed to providing you with rapid, efficient, and friendly support.
Tier-1 Banking Relationships
We safeguard your funds safely and securely in segregated ring-fenced client money custodian bank accounts with Barclays Bank.
Join Us and See WhyElite Traders Choose VARIANSE
We use a range of cookies to give you the best possible browsing experience. By continuing to use this website you agree to our use of cookies. You can learn more about how we use cookies by accessing our privacy policy